Description
| Engine Brand | Isuzu |
|---|---|
| Engine Model | 4JJ1X |
| Output @ Rated Speed (1,800 RPM) – HP**** | 86.5 |
| Standby Power – kVA (kW) | 69 (55) |
| Prime Power – kVA (kW)*** | 63 (50) |
| Voltage Single Phase (V) | 120 / 240 / 277 |
| Voltage Three Phase (V) | 208 / 240 / 416 / 480 |
| Amperage Single Phase 120 V (A) | 152 x 2 |
| Amperage Single Phase 240 V (A) | 152 |
| Amperage Three Phase 208 V (A) | 167 |
| Amperage Three Phase 240 V (A) | 152 |
| Amperage Three Phase 480 V (A) | 76 |
| Integral Fuel Tank Capacity (gal) | 111 |
| Runtime @ Full Load (hrs) | 28 |
| Main Breaker Size (Amps) | 175 |
| Sound Level @ 23 ft. (No Load) – dBA | 64 |
| Oil Change Interval (hours) | 500 |
| Engine Fuel Filter Change Interval (hours) | 500 |
| Engine Tier | Tier 4 Final |
| Operating Wet Weight (lbs) | 4,189 |
| Dry Weight (lbs) | 3,307 |
| Trailer Weight (in) | 970 |
| Trailer GVWR (lbs) | 6,000 |
| Trailer Length (in) | 157 |
| Trailer Width (in) | 68 |
| Trailer Height (in) | 18 |
| Length With Towing Frame (in) | 157 |
| Width With Towing Frame (in) | 67.6 |
| Height With Towing Frame (in) | 82 |
