Description
CHARACTERISTICS
Power Type | Diesel |
---|---|
Operation Type | Sitting |
Rated Capacity, lb (kg) | 9,000 (4,075) |
Rated Load Center, in. (mm) | 24 (600) |
Load Distance, Front Axle to Fork Face, in. (mm) | 24 (600) |
Wheelbase, in. (mm) | 84.6 (2150) |
WEIGHT
Service Weight, lb (kg) | 14,065 (6,380) |
---|---|
Axle Loading(Loaded Front, lb (kg)) | 20,492 (9,295) |
Axle Loading(Loaded Rear, lb (kg)) | 2,557 (1,160) |
Axle Loading(Unloaded Front, lb (kg)) | 6,614 (3,000) |
Axle Loading(Unloaded Rear, lb (kg)) | 7,452 (3,380) |
TIRES
Tire Type | Pneumatic |
---|---|
Tire Size(Front) | 300-15-18PR(I) |
Tire Size(Rear) | 7.00-12-12PR(I) |
Number of Wheels, Front/Rear | 2x/2 |
Tread (Front, in. (mm)) | 48.2 (1225) |
Tread (Rear, in. (mm)) | 44.1 (1,120) |
DIMENSIONS
Tilting Angle, Forward/Backward | 6 / 12 deg |
---|---|
Mast Height(Lowered, in (mm)) | 96.5 (2,450) |
Mast Height(Extended, in (mm)) | 178 (4,520) |
Standard Free Lift, in (mm) | 6.9 (175) |
Standard Lift Height, in (mm) | 130 (3,300) |
Height Overhead Guard, in (mm) | 90.2 (2,290) |
Length, with Standard Forks, in (mm) | 169.9 (4,315) |
Length to Fork Face, in (mm) | 127.8 (3,245) |
Overall Width at Drive Tires, in (mm) | 59.8 (1,520) |
Forks – Thickness x Width x Length, in (mm) | 2.2 x 5.9 x 42.1 (50 x 150 x 1,070) |
Fork Carriage Class, in (mm) | 46.9 (1,190) |
Ground Clearance, Under Mast, in (mm) | 5.5 (140) |
Ground Clearance, Center of Wheelbase, in (mm) | 8.3 (210) |
Aisle Width(L1000 x W1200 pallet, in (mm)) | 187.4 (4,760) |
Aisle Width(L1200 x W800 pallet, in (mm)) | 192.5 (4,890) |
Turning Radius, Outside, in (mm) | 115.9 (2,945) |
PERFORMANCE
Travel Speed, Loaded/Unloaded, mph (km/h) | 14 (22.5) 14.6 (23.5) |
---|---|
Lifting Speed, Loaded/Unloaded, fpm (mm/s) | 96.5 (490) 99.4 (505) |
Lowering Speed, Loaded/Unloaded, fpm (mm/s) | 98.4 (500) |
Maximum Drawbar Pull, lb (kN) | 7,644 (34) |
Maximum Gradeability | 33% |
Service Brake, Operation/Control | Foot/Hydraulic |
Parking Brake, Operation/Control | Hand/Mechanical |
Steering Type | FHPS |
ENGINE
Make / Model | Komatsu SAA4D95LE-6-C |
---|---|
Rated Output (SAE Net), HP (kW) | 66.4 (49.5) |
Maximum Torque (SAE Net), lb-ft (Nm) @ rpm | 212 (287) @ 1,400 |
No. of Cylinder / Displacement, Cu. In. (cm3) | 4/199 (3,260) |
Fuel Tank Capacity, Gallons (L) | 27.7 (105) |
OTHER
Relief Pressure for Attachment, PSI (Mpa) | 2,988 (20.6) |
---|---|
Hydraulic Tank Capacity, Gallons (L) | 20.1 (76) |
Transmission | Hydrostatic |