Description
Dimensions
Length To Fork Face | 8.9ft in |
---|---|
Overall Width | 4.06ft in |
Overall Height – Mast Lowered | 7.09ft in |
Wheelbase | 5.58ft in |
Ground Clearance | 5.52in |
Height To Top Of Overhead Guard | 6.99ft in |
Max Fork Height | 10.67ft in |
Turning Radius | 7.78ft in |
Mast
Mast Tip Forward | 6degrees |
---|---|
Mast Tip Rear | 12degrees |
Lower Speed | 98ft/min |
Load Capacity | 6000.99lb |
Load Center | 19.1in |
Lift Speed | 104ft/min |
Engine
Number Of Cylinders | 4 |
---|---|
Engine Make | Nissan |
Engine Model | K25 |
Power | 60hp |
Torque | 142lb ft |
Power Measured @ | 2700rpm |
Displacement | 152cu in |
Torque Measured @ | 1600rpm |
Fuel Type | Gasoline |
Operational
Operating Weight | 9413.8lb |
---|---|
Tire Type | Pneumatic |
Max Speed | 11.5mph |