Description
Dimensions
Length To Fork Face | 11.68ft in |
---|---|
Overall Width | 7.22ft in |
Overall Height – Mast Lowered | 8.4ft in |
Wheelbase | 6.99ft in |
Ground Clearance | 11.82in |
Height To Top Of Overhead Guard | 8.44ft in |
Max Fork Height | 15ft in |
Angle Of Departure | 53degrees |
Mast
Mast Tip Forward | 18degrees |
---|---|
Mast Tip Rear | 10degrees |
Lower Speed | 88.59ft/min |
Number Of Mast Sections | 3 |
Load Center | 19.69in |
Load Capacity | 6000lb |
Lift Speed | 61.03ft/min |
Tyres
Standard | 16.5/85-24 |
---|---|
Standard Front | Traction |
Tyres Type | Rubber |
Electrical System
Alternator | 95 Ah |
---|---|
Voltage | 12 VV |
Battery | 120 Ah |
Engine
Emissions Certification | TIER 4 FINAL |
---|---|
Fuel | Diesel |
Number Of Cylinders | 4 |
Engine Oil Service Interval | 500 hours |
Engine Make | 2257 |
Engine Model | JCB ECOMAX TCAE-55 |
Power | 74hp |
Cooling System | Liquid |
Torque | 295.1lb ft |
Power Measured @ | 2000rpm |
Displacement | 268.6cu in |
Torque Measured @ | 1300rpm |
Bore | 4.1in |
Stroke | 5.2in |
Capacities
Hydraulic Oil Tank | 15.9gal |
---|---|
Fuel Tank | 23.3gal |
Engine Oil | 3.2gal |
Engine Coolant | 4.5gal |
Operational
Operating Weight | 13977.4lb |
---|---|
Number Of Front Wheels | 2 |
Number Of Rear Wheels | 2 |
Max Speed | 18mph |
Transmission
Shuttle (Forward-Reverse) | Power shuttle |
---|---|
Gear Type | Manual |
Transmission Type | Syncroshuttle |
Torque Converter | 2.20:1 |