Description
Cooling Capacity
| Btu/Hr @ 80º Drybulb and 67º Wetbulb Entering Air Temperature | 5 Ton – 63,500 |
|---|
Heating Capacity
| Btu/Hr | Optional |
|---|
Dimensions
| Width (Inches) | 34 |
|---|---|
| Depth (Inches) | 57 |
| Height (Inches) | 43 |
| Weight (Pounds) | 675 |
Electrical
| Power Supply (Volts) | 208-230/60/3 Phase |
|---|
Characteristics
| Power Consumption (Kilowatts) | 9.3 |
|---|---|
| Current Consumption (Amperes) | 35 |
| Service Required (Amperes) | 60 |
| Min-max Voltage | 200-240 |
| Power Cord Gauge | 4 |
| Power Cord Length (Feet) | 110 |
Evaporator Fan
| Fan Type | Centrifuga |
|---|---|
| Air Flow (CFM)) | 2,000 |
| Max. External Static Pressure(Inches Of Water Gauge) | 1 |
| Supply/Return Flanges | 1/1 |
| Flange Diameter (Inches) | 14 |
| Max. Length of Ducting (Feet) | 85 |
Compressor
| Compressor Type | Hermetic Scroll |
|---|---|
| R-410A Charge (Pounds) | 13.0 |
| Operating Range | 65ºF – 115ºF |
Miscellaneous
| Remote Thermostat | Optional |
|---|
Features
| Compressor Overload Relay | Optional |
|---|---|
| Fan Motor Protection | Optional |
| Anti-freeze Thermostat | Optional |
| High-Pressure Switch | Yes |
| Compressor Short-cycle Protection | Yes |
| Accommodates Condensate Pump | Yes |
| Humidity Removed @60% RH (Gallons per Hour) |
2.5 |
| Low Pressure Switch | Yes |
| Phase Protection | N/A |
| Low Ambient Operation | Optional |
