Description
CHARACTERISTICS
| Power Type | Diesel |
|---|---|
| Operation Type | Sit Down |
| Rated Capacity, lb (kg) | 15,400 lbs. (7,000) |
| Rated Load Center, in. (mm) | 24 (600) |
| Load Distance, Front Axle to Fork Face, in. (mm) | 24 (610) |
| Wheelbase, in. (mm) | 90.6 (2,300) |
WEIGHT
| Service Weight, lb (kg) | 21,407 (9,710) |
|---|---|
| Axle Loading / Loaded front, lb. (kg) | 32,860 (14,905) |
| Axle Loading / Loaded rear, lb. (kg) | 3,979 (1,805) |
| Axle Loading / Unloaded front, lb. (kg) | 9,028 (4,095) |
| Axle Loading / Unloaded rear, lb. (kg) | 12,379 (5,615) |
TIRES
| Tire Type | Pneumatic |
|---|---|
| Tire Size – Front | 8.25 – 15-14PR |
| Tire Size – Rear | 8.25 – 15-14PR |
| Number of Wheels, Front / Rear (x=Driven) | 4x/2 |
| Tread – Front, in. (mm) | 60.6 (1,540) |
| Tread – Rear, in. (mm) | 64.6 (1,640) |
DIMENSIONS
| Tilting Angle / Forward / Backward | 6 /12 |
|---|---|
| Mast Height – Lowered, in. (mm) | 101.8 (2,585) |
| Mast Height – Extended, in. (mm) | 171.3 (4,350) |
| Standard Free Lift, in. (mm) | 8.7 (220) |
| Standard Lift Height, in (mm) | 118.1 (3,000) |
| Height Overhead Guard, in (mm) | 99.4 (2,525) |
| Length, with Standard Forks, in (mm) | 189.4 (4,810) |
| Length to Fork Face, in (mm) | 141.3 (3,590) |
| Overall Width at Drive Tires, in (mm) | 80.7 (2,050) |
| Forks – Thickness x Width x Length, in (mm) | 2.6 x 5.9 x 48.0 |
| Fork Carriage Class, in (mm) | Class 4 / 66.5 (1,690) |
| Ground Clearance, Under Mast, in (mm) | 9.3 (235) |
| Ground Clearance, Center of Wheelbase, in. (mm) | 12.0 (305) |
| Aisle Width with L1000 x W1200 pallet, in. (mm) | 211.8 (5,380) |
| Aisle Width with L1200 x W800 pallet, in. (mm) | 211.8 (5,380) |
| Turning Radius, Outside, in (mm) | 131.9 (3,350) |
PERFORMANCE
| Travel Speed, Loaded, mph (km/h) | 14.0 (22.5) |
|---|---|
| Travel Speed, Unloaded, mph (km/h) | 14.6 (23.5) |
| Lifting Speed, Loaded, fpm (mm/sec) | 84.6 (430) |
| Lifting Speed, Unloaded, fpm (mm/sec) | 98.4 (500) |
| Lowering Speed, Loaded, fpm (mm/sec) | 94.5 (480) |
| Lowering Speed, Unloaded, fpm (mm/sec) | 98.4 (500) |
| Maximum Drawbar Pull, lb (kN) | 10,049 (44.7) |
| Maximum Gradeability | 29% |
| Service Brake, Operation / Control | Foot/Hydraulic |
| Parking Brake, Operation / Control | Hand/Mechanical |
| Steering Type | FHPS |
ENGINE
| Make / Model | Komatsu SAA4D95LE-6-C |
|---|---|
| Rated Output (SAE Net), kW | 48.6 |
| Maximum Torque (SAE Net), Nm @ rpm | 68.6 @ 1,400 |
| No. Of Cylinders / Displacement, Cu. In. (cm3) | 4/199 (3,260) |
| Fuel Tank Capacity, Gallons (L) | 46.8 (177) |
OTHER
| Relief Pressure for Attachment, PSI (Mpa) | 2,495 (17.2) |
|---|---|
| Hydraulic Tank Capacity, Gallons (L) | 35.1 (133) |
| Transmission | Hydrostatic |

